viernes, 11 de enero de 2013

Nintendo 3DS becomes the best selling console in Japan in 2012

The consulting firm Enterbrain has released the list of consoles and games sold in 2012 in the Japanese market, noting the enormous success enjoyed Nintendo 3DS both as regards the sale of consoles as the number of games that have been purchased.

And is that the DS has become by far the best selling console of the year in Japanese territory, accumulating sales of nearly six million units during 2012. If we talk about games, six of the top ten belong to Nintendo 3DS, including no shortage of Animal Crossing: New Leaf, New Super Mario Bros 2, Mario Kart 7 and Monster Hunter 3G.

These data also confirmed that Wii U has sold 638,339 units in its first month on sale, failing to confirm the data collected during the first week of the year.

Sales of consoles in 2012 (cumulative total)
01. 3DS: 5,626,763 (9,762,502)
02. PS3: 1,327,185 (8,744,333)
03. PSP: 941,992 (19,179,100)
04. PS Vita: 674,365 (1,077,159)
05. U Wii: 638,339 (638,339)
06. Wii: 492,999 (12,660,742)
07. Xbox 360: 67,273 (1,588,011)
08. Nintendo DS: 28,627 (32,863,798)

The ten best-selling games of 2012 (total lay up)
01. 2 Pokémon Black / White 2 (NDS) - 2,879,027 (2,879,027)
02. Animal Crossing: New Leaf (3DS) - 2,286,977 (2,286,977)
03. New Super Mario Bros. 2 (3DS) - 1,780,493 (1,780,493)
04. Dragon Quest Monsters: Terry's Wonderland 3D (3DS) - 899,410 (899,410)
05. One Piece: Pirate Warriors (PS3) - 825,860 (825,860)
06. Mario Kart 7 (3DS) - 822,542 (1,904,933)
07. Resident Evil 6 (PS3) - 821,053 (821,053)
08. Ultimate Monster Hunter 3 (3DS) - 776,171 (1,585,493)
09. Super Mario 3D Land (3DS) - 738,109 (1,780,620)
10. Dragon Quest X Online (Wii) - 633,827 (633,827)



No hay comentarios:

Publicar un comentario